<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Leavenworth Street</title>
	<link>http://leavenworthst.com</link>
	<description>the talk of Nebraska politics</description>
	<lastBuildDate>Thu, 17 May 2012 19:44:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Latest Poll: Fischer leads Kerrey by 18</title>
		<description><![CDATA[First a quick Separated at Birth rerun from over a year ago (whew, time flies!): Deb Fischer and President Taylor from &#8220;24&#8243;. *** The latest Rasmussen Reports survey of 500 Likely Nebraska voters shows Deb Fischer with an 18 point lead over Bob Kerrey. It looks like this: Fischer&#8230;&#8230;&#8230;56% Kerrey&#8230;&#8230;&#8230;.38% Other&#8230;&#8230;&#8230;&#8230;&#8230;2% Undecided&#8230;.3% That Undecided number [...]]]></description>
		<link>http://leavenworthst.com/2012/05/17/latest-poll-fischer-leads-kerrey-by-18/</link>
			</item>
	<item>
		<title>How Deb did it</title>
		<description><![CDATA[Underfunded and outstaffed, with no national groups to help her, Deb Fischer pulled out one of the most unlikely victories in recent memory. You are likely to see some national media outlets who are quick to paint Fischer as some sort of upstart tea partier who toppled the GOP establishment candidate in Jon Bruning. Should [...]]]></description>
		<link>http://leavenworthst.com/2012/05/16/how-deb-did-it/</link>
			</item>
	<item>
		<title>Fischer has it!</title>
		<description><![CDATA[**Update at 10:13** We are terrible at math, but we don&#8217;t see enough major precincts left to flip it for Bruning. We are calling the GOP Senate race for Deb Fischer! Nebraska Senate results (continually updated): 1785 /1785 precint results Fischer&#8230;&#8230;&#8230;41.11% Bruning&#8230;&#8230;..35.90% Stenberg&#8230;&#8230;.18.75% Flynn&#8230;&#8230;&#8230;&#8230;2.76% Zimmerman&#8230;.0.82% Elander&#8230;&#8230;&#8230;0.66% *** Lee Terry statement: “I am honored to be nominated [...]]]></description>
		<link>http://leavenworthst.com/2012/05/15/early-results-favor/</link>
			</item>
	<item>
		<title>Even NEWER poll has Fischer up</title>
		<description><![CDATA[Newer poll* from PPP: Fischer 37% Bruning 33% Stenberg 17% Crazy crazy crazy day. Oh, and it&#8217;s an Election Day as well. *While these results are pretty much in tune with what we have been seeing &#8212; this was a small sample of 272 Likely Voters. *** And here is an ad from Leg candidate [...]]]></description>
		<link>http://leavenworthst.com/2012/05/15/even-newer-poll-has-fischer-up/</link>
			</item>
	<item>
		<title>Late night robo-palooza</title>
		<description><![CDATA[Some new robo-calls in the Senate race to keep you campaign types in-the-know. First for the Jon Bruning camp, Arkansas Governor, Mike Huckabee: Huck was an early supporter of Bruning&#8217;s. *** And then for Deb Fischer, Nebraska 1st District Congressman, Jeff Fortenberry: And then for Fischer (for some reason) former Alaska First Gentleman, Todd Palin&#8230; [...]]]></description>
		<link>http://leavenworthst.com/2012/05/14/late-night-robo-palooza/</link>
			</item>
	<item>
		<title>NEWER Poll: Bruning leads Fischer by 2pts</title>
		<description><![CDATA[A NEWER poll, commissioned by EndingSpending.org &#8212; the SuperPac supporting Deb Fischer &#8212; shows that Jon Bruning leads Deb Fischer by 2 points. See the results from Wenzel Strategies (referenced by Don Walton earlier) here: Bruning&#8230;&#8230;37.7% Fischer&#8230;&#8230;.35.2% Stenberg&#8230;..15.7% Other&#8230;&#8230;&#8230;..3% Don&#8217;t know&#8230;.8.4% 560 respondents MOE +/- 4.12% See the poll summary memo here. Again, this confirms [...]]]></description>
		<link>http://leavenworthst.com/2012/05/14/newer-poll-bruning-leads-fischer-by-2pts/</link>
			</item>
	<item>
		<title>Holy crap! Fischer LEADS Bruning by 5 pts in new poll</title>
		<description><![CDATA[We Ask America has a new poll out showing Deb Fischer up by FIVE points over Jon Bruning. Fischer: 39% Bruning: 34% Stenberg: 18% Elander/Flynn/Zimmerman: 9% Last week&#8217;s WAA poll showed the following: Bruning: 42% Fischer: 26% Stenberg: 23% Elander/Flynn/Zimmerman: 9% Note that: WAA polls 1,100 people. This is an automated phone poll, and there [...]]]></description>
		<link>http://leavenworthst.com/2012/05/14/holy-crap-fischer-leads-bruning-by-5-pts-in-new-poll/</link>
			</item>
	<item>
		<title>New EndingSpending ad up for Fischer</title>
		<description><![CDATA[EndingSpending.org, the SuperPac Joe Ricketts is funding up, has a new ad up for Deb Fischer. See it here: You might notice that there is NO B-roll from the Fischer camp contained in this spot, which may be in response to the Bruning campaign&#8217;s complaint over the weekend. We have seen media accounts saying that [...]]]></description>
		<link>http://leavenworthst.com/2012/05/14/new-endingspending-ad-up-for-fischer/</link>
			</item>
	<item>
		<title>Fischer and Bruning battle</title>
		<description><![CDATA[The three-day campaign between Deb Fischer and Jon Bruning is reaching its boiling point. And don&#8217;t think that Don Stenberg, though seemingly relegated to third place, will be quitting any time soon. So the latest media updates come from Deb Fischer who has been sending out a robocall from Sarah Palin. Hear it here: This [...]]]></description>
		<link>http://leavenworthst.com/2012/05/13/fischer-and-bruning-battle/</link>
			</item>
	<item>
		<title>Joe Ricketts SLAMS Bruning, buys ads for Fischer</title>
		<description><![CDATA[AmeriTrade founder Joe Ricketts, on behalf of an organization called &#8220;Ending Spending&#8220;, has made a significant media buy in the Omaha and Lincoln markets on behalf of Deb Fischer&#8217;s Senate campaign. First see this HARSH (devastating?) anti-Bruning ad, entitled, &#8220;Anyone but Bruning&#8221;, here: Next see the positive Fischer ad here: The OWH reported on Friday [...]]]></description>
		<link>http://leavenworthst.com/2012/05/12/joe-ricketts-buys-ads-for-fischer/</link>
			</item>
	<item>
		<title>Better Know a Candidate</title>
		<description><![CDATA[We have a couple of additions in our last minute &#8220;Better Know a Candidate&#8221; series. (From candidates who actually, you know, responded to our request for info.) First is John Ravenscroft running in District 43, out of Valentine. This is part of Deb Fischer&#8217;s old district, covers 13 counties and is larger than the State [...]]]></description>
		<link>http://leavenworthst.com/2012/05/11/better-know-a-candidate/</link>
			</item>
</channel>
</rss>

